Trail Masters
1967 - 1968 | |
1968 - 1969 | |
1969 - 1970 | |
1970 - 1971 | |
1971 - 1972 | |
1972 - 1973 | |
1973 - 1974 | |
1974 - 1975 | Robert 'Biddy' Badenach |
1975 - 1976 | Richard 'Farmer' Vaughan* |
1976 - 1977 | Jack 'Shonky' Longden |
1977 - 1978 | Alan 'Easy' Rider* |
1978 - 1979 | Ken 'Banger' Dann |
1979 - 1980 | Dale Munro |
1980 - 1981 | Geoff 'Thurls' Thurley* |
1981 - 1982 | Ian 'DBI' Thomas* |
1982 - 1983 | Geoff 'Dumpster' Creese* |
1983 - 1984 | John 'Haro' Harrison |
1984 - 1985 | Andrew 'A' Green* |
1985 - 1986 | Haydyn 'Poonce' Nielsen |
1986 - 1987 | Gary 'Gannet' Braithwaite |
1987 - 1988 | Henry 'IXL' Jones |
1988 - 1989 | David 'Baulchy' Baulch |
1989 - 1990 | Dennis 'Scrambles' Ransley |
1990 - 1991 | Robert 'Gut' Windsor |
1991 - 1992 | Alan 'Hairdresser' Pearsall* |
1992 - 1993 | Wayne 'Assassin' Court |
1993 - 1994 | Geoff 'Lantern' Cook |
1994 - 1995 | Robert 'Squizzy' Taylor |
1995 - 1996 | Chris 'Fuggles' Fuglsang |
1996 - 1997 | Wayne 'Argue' Quarrell |
1997 - 1998 | Phil 'Filthy' Nolan |
1998 -1999 | Nick 'Sir John' Tall |
1999 - 2000 | Kevin 'Kiwi' Collins* |
2000 - 2001 | Craig 'Sheeps' Gathercole |
2001 - 2002 | Alan 'Slack Al' Muston |
2002 - 2003 | Wayne 'Crusher' Hall |
2003 - 2004 | Peter 'Cuddles' Green |
2004 - 2005 | Michael 'Mad Dog' Bowerman |
2005 - 2006 | Paul 'Chappy' Chapman |
2006 - 2007 | Wayne 'Arn Arn' Dyas |
2007 - 2008 | Steve 'Music Man' Mannering |
2008 – 2009 | Milton 'Milo' Lowe |
2009 – 2010 | David 'Half Ton' Wells |
2010 - 2011 | Ian 'Hat' Howard |
2011 - 2012 | Paul 'Pee Wee' Green |
2012 - 2013 | Robert 'Biddy' Badenach |
2013 - 2014 | Lance 'Dog Shit' Shutt |
2014 - 2015 | Geoff 'DBII' Thomas |
2015 - 2016 | Stewart 'The Prof' Lowe |
2016 - 2017 | Ken 'Banger' Dann |
2017 - 2018 | Graeme 'Big G' Petterd |
2018 - 2019 | Ross 'Music Boy' Mannering |
2019 - 2020 | Haydyn 'Poonce' Nielsen |
2020 - 2021 | Dennis 'Scrambles' Ransley |
2021 - 2022 | Bert 'Hagar' Elson |
* = Cloud 9 Hash House Harriers (C9H3) |